Round Cake Pans | |
Pan Size and Type | Volume |
6 x 2 inch round Cake Pan | 4 cups |
8 x 1½ inch round Cake Pan | 4 cups |
8 x 2 inch round Cake Pan | 7 cups |
9 x 1½ inch round Cake Pan | 6 cups |
9 x 1¾ inch round Cake Pan | 7½ cups |
9 x 2 inch round Cake Pan | 8 cups |
9 x 3 inch round Cake Pan | 13 cups |
10 x 2 inch round Cake Pan | 11 cups |
12 x 2 inch round Cake Pan | 15 cups |
14 x 2 inch round Cake Pan | 21 cups |
Square Pans | |
Pan Size and Type | Volume |
8 x 8 x 1½ inch Square Pan | 6 cups |
8 x 8 x 2 inch Square Pan | 8 cups |
9 x 9 x 1½ inch Square Pan | 8 cups |
9 x 9 x 2 inch Square Pan | 10 cups |
10 x 10 x 2 inch Square Pan | 12 cups |
12 x 12 x 2 inch Square pan | 16 cups |
Rectangular Pans | |
Pan Size and Type | Volume |
11 x 7 x 2 inch Rectangular Pan | 8 cups |
13 x 9 x 2 inch Rectangular Pan | 15 cups |
Jelly Roll Pans | |
Pan Size and Type | Volume |
10½ x 15½ x 1 inch Jelly Roll Pan | 10 cups |
12½ x 17½ by 1 inch Jelly Roll Pan | 12 cups |
Loaf Pans | |
Pan Size and Type | Volume |
2¼ x 4 x 1¼ inch mini Loaf Pan | 2/3 cup |
7-3/8 x 3-5/8 x 2 inch Loaf Pan | 3 cups |
8 x 4 x 2½ inch Loaf Pan | 4 cups |
8½ x 4½ x 2½ inch Loaf Pan | 5 cups |
9¼ x 5¼ x 2½ inch Loaf Pan | 7 cups |
Bundt and Tube Pans | |
Pan Size and Type | Volume |
1¾ x 4 inch Bundt Cup, mini | 1 cup |
6½ x 3½ inch Bundt Pan | 5½ cups |
7½ x 3 inch Bundt Pan | 6 cups |
8½ x 3½ inch Bundt Pan | 7 cups |
9 x 3 inch Bundt Pan | 9 cups |
10 x 3½ inch Bundt Pan | 12 cups |
9 x 4½ inch Nordic Ware Bundt Pan | 15 cups |
8½ x 3½ inch Kugelhopf Pan | 9 cups |
9 x 4 inch Kugelhopf Pan | 12 cups |
9 x 5 inch Nordic Ware Kugelhopf Pan | 10 cups |
8½ x 4 inch Nordic Ware Bavaria Pan | 10 cups |
7½ x 3 inch Tube Pan | 6 cups |
8 x 3 inch Tube Pan | 9 cups |
6 x 3 inch Angel Food Cake Tube Pan | 4 cups |
9 x 3 inch Angel Food Cake Tube Pan | 10 cups |
10 x 4 inch Angel Food Cake Tube Pan | 16 cups |
Springform Pans | |
Pan Size and Type | Volume |
6 x 3 inch Springform Pan | 4 cups |
7 x 2½ inch Springform Pan | 5½ cups |
8 x 2 inch Springform Pan | 6 cups |
8½ x 2½ inch Springform Pan | 7½ cups |
9½ x 2½ inch Springform Pan | 9 cups |
8 x 3 inch Springform Pan | 10 cups |
9 x 3 inch Springform Pan | 11 cups |
10 x 2½ inch Springform Pan | 12 cups |
Muffin Pans | |
Pan Size and Type | Volume |
1¾ x ¾ inch Muffin Cup, mini | 2 tablespoons |
2¾ x 1-3/8 inch Muffin Cup, standard | Scant ½ cup |
3-3/8 x 1¾ inch Muffin Cup, jumbo | 7/8 cup |
Pie Pans | |
Pan Size and Type | Volume |
8 x 1¼ in Pie Pan | 3 cups |
9 x 1 inch Pie Pan, foil | 3 cups |
9 x 1½ inch Pie Pan, Pyrex | 4 cups |
9 x 2 inch Pie Pan, Emile Henry, Ceramic Fluted | 6 cups |
10 x 1½ inch Pie Pan, Pyrex | 6½ cups |
9½ x 2 inch Pie Pan, Pyrex Fluted deep dish | 7 cups |
Tart and Tartlet Pans | |
Pan Size and Type | Volume |
2½ x ¾ inch Tartlet Pan, mini | 2 tablespoons |
3 x 5/8 inch Tartlet Pan, mini | 3½ tablespoons |
3½ x 5/8 inch Tartlet Pan, mini | 5 tablespoons |
4 x 1¼ inch Round Tart pan with Removable Bottom | ¾ cup |
4½ x 1 inch Round Tart pan with Removable Bottom | ¾ cup |
4¾ x ¾ inch Round Tart pan with Removable Bottom | ¾ cup |
5½ x 1 inch Round Tart pan with Removable Bottom | 1½ cups |
7¾ x 1 inch Round Tart pan with Removable Bottom | 3 cups |
9½ x 1 inch Round Tart pan with Removable Bottom | 4 cups |
10 x 1 inch Round Tart pan with Removable Bottom | 5½ cups |
11 x 1 inch Round Tart pan with Removable Bottom | 7 cups |
10 x 2 inch Round Tart pan with Removable Bottom | 8 cups |
12½ x 1 inch Round Tart pan with Removable Bottom | 9 cups |
14 x 4½ x 1 inch Oblong Tart pan with Removable Bottom | 4 cups |
11½ x 7½ x 1 inch Oblong Tart Pan with Removable Bottom | 6 cups |
Other Pans | |
Pan Size and Type | Volume |
8 x 2½ inch Heart Shaped Pan | 8½ cups |
9¼ x 6-5/8 inch Oval Shaped Pan | 6 cups |
9½ x 3¼ inch Brioche Pan | 8 cups |
9¼ x 2¾ inch Ring Mold | 8 cups |
3¼ x 1¾ inch Custard Cup | ¾ cup |
3¼ x 2 inch Soufflé Dish | 2/3 cup |
3¾ x 1-7/8 inch Soufflé Dish | 1 cup |
3½ x 2 inch Soufflé dish | 1¼ cups |
7½ x 3¼ inch Soufflé Dish | 7½ cups |
9½ inch Flan Ring | 4½ cups |
11 inch Flan Ring | 6 cups |